The website github.com received a SEO score of 75. The report was generated on 12.07.2025. Check below for the metrics used for SEO score calculation.
github.com Meta Data Analysis
Meta Title
Meta Description
Meta Keywords
Google Preview
Favicon
Favicon Status: Favicon detected
Domain Lenght
github.com Content Analysis
Content Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|
| 4 | 11 | 16 | 0 | 0 | 0 |
| Tag | Heading Text |
|---|---|
| H1 | Search code, repositories, users, issues, pull requests... |
| H1 | Provide feedback |
| H1 | Saved searches |
| H1 | Build and ship software on a single, collaborative platform |
| H2 | Navigation Menu |
| H2 | Use saved searches to filter your results more quickly |
| H2 | GitHub features |
| H2 | GitHub is used by |
| H2 | Accelerate performance |
| H2 | Built-in application security where found means fixed |
| H2 | Work together, achieve more |
| H2 | From startups to enterprises, GitHub scales with teams of any size in any industry. |
| H2 | Millions of developers and businesses call GitHub home |
| H2 | Footnotes |
| H2 | Site-wide Links |
| H3 | Work 55% faster.Jump to footnote 1 Increase productivity with AI-powered coding assistance, including code completion, chat, and more. |
| H3 | Automate any workflow |
| H3 | Get up and running in seconds |
| H3 | Build on the go |
| H3 | Integrate the tools you love |
| H3 | Apply fixes in seconds. Spend less time fixing vulnerabilities and more time building features with Copilot Autofix. |
| H3 | Your workflows, your way. Plan effectively with an adaptable spreadsheet that syncs with your work. |
| H3 | Keep track of your tasks |
| H3 | Share ideas and ask questions |
| H3 | Review code changes together |
| H3 | Fund open source projects |
| H3 | Subscribe to our developer newsletter |
| H3 | Product |
| H3 | Platform |
| H3 | Support |
| H3 | Company |
Keyword Cloud
Keyword Consistency
16 / 45
| Keyword | Count | Title | Description | Headings |
|---|---|---|---|---|
| github | 54 | ✓ | ✓ | ✓ |
| code | 19 | ✗ | ✗ | ✓ |
| copilot | 18 | ✗ | ✗ | ✓ |
| security | 12 | ✗ | ✗ | ✓ |
| search | 7 | ✗ | ✗ | ✓ |
| customer | 7 | ✗ | ✗ | ✗ |
| developer | 7 | ✗ | ✗ | ✓ |
| read | 7 | ✗ | ✗ | ✓ |
| explore | 6 | ✗ | ✗ | ✗ |
| features | 6 | ✗ | ✗ | ✓ |
| software | 6 | ✓ | ✓ | ✓ |
| source | 6 | ✗ | ✗ | ✓ |
| platform | 6 | ✓ | ✗ | ✓ |
| sign | 5 | ✗ | ✗ | ✗ |
| manage | 5 | ✗ | ✗ | ✗ |
Image ALT Attributes
| Image | ALT Attribute |
|---|---|
| https://github.githubassets.com/assets/shopify-3fed3011ac81.svg | Shopify |
| https://github.githubassets.com/assets/ey-7434b194d68c.svg | EY |
| https://github.githubassets.com/assets/figma-04e0038c0fef.svg | Figma |
| https://github.githubassets.com/assets/duolingo-ea3a0aa56fa5.svg | Duolingo |
| https://github.githubassets.com/assets/newyorktimes-9d76d7f338f5.svg | New York Times |
| https://github.githubassets.com/assets/mercado-libre-762f679589f2.svg | Mercado Libre |
| https://github.githubassets.com/assets/american-airlines-a2b13c8fbe08.svg | American Airlines |
| https://github.githubassets.com/assets/ford-2fb5195a4c7c.svg | Ford |
| https://github.githubassets.com/assets/mercedes-b9190458c80e.svg | Mercedes Benz |
| https://github.githubassets.com/assets/societe-generale-7a3414490494.svg | Société Générale |
| https://github.githubassets.com/assets/vodafone-6e0f322de6cd.svg | Vodafone |
| https://github.githubassets.com/assets/philips-8087a5f95f5c.svg | Philips |
| https://github.githubassets.com/assets/sap-ea7dcd02e37d.svg | SAP |
| https://github.githubassets.com/assets/infosys-7587455de0bd.svg | Infosys |
| https://github.githubassets.com/assets/spotify-591ecb426c1e.svg | Spotify |
| https://github.githubassets.com/assets/shopify-3fed3011ac81.svg | Shopify |
| https://github.githubassets.com/assets/ey-7434b194d68c.svg | EY |
| https://github.githubassets.com/assets/figma-04e0038c0fef.svg | Figma |
| https://github.githubassets.com/assets/duolingo-ea3a0aa56fa5.svg | Duolingo |
| https://github.githubassets.com/assets/newyorktimes-9d76d7f338f5.svg | New York Times |
| https://github.githubassets.com/assets/mercado-libre-762f679589f2.svg | Mercado Libre |
| https://github.githubassets.com/assets/american-airlines-a2b13c8fbe08.svg | American Airlines |
| https://github.githubassets.com/assets/ford-2fb5195a4c7c.svg | Ford |
| https://github.githubassets.com/assets/mercedes-b9190458c80e.svg | Mercedes Benz |
| https://github.githubassets.com/assets/societe-generale-7a3414490494.svg | Société Générale |
| https://github.githubassets.com/assets/vodafone-6e0f322de6cd.svg | Vodafone |
| https://github.githubassets.com/assets/philips-8087a5f95f5c.svg | Philips |
| https://github.githubassets.com/assets/sap-ea7dcd02e37d.svg | SAP |
| https://github.githubassets.com/assets/infosys-7587455de0bd.svg | Infosys |
| https://github.githubassets.com/assets/spotify-591ecb426c1e.svg | Spotify |
| https://github.githubassets.com/assets/particles-de1dd20f3008.png | (no ALT text) |
| https://github.githubassets.com/assets/logo-duolingo-14477f9e54a6.svg | Duolingo |
| https://github.githubassets.com/assets/logo-gartner-aa8c2e452b64.svg | Gartner |
| https://github.githubassets.com/assets/accordion-1-ce487d44c0bf.webp | (no ALT text) |
| https://github.githubassets.com/assets/accordion-2-730955545f07.webp | (no ALT text) |
| https://github.githubassets.com/assets/accordion-3-52ca331d22ea.webp | (no ALT text) |
| https://github.githubassets.com/assets/accordion-4-a26744b70ff7.webp | (no ALT text) |
| https://github.githubassets.com/assets/particles-de1dd20f3008.png | (no ALT text) |
| https://github.githubassets.com/assets/hero-64ecd484397f.webp | Copilot Autofix identifies vulnerable code and provides an explanation, together with a secure code suggestion to remediate the vulnerability. |
| https://github.githubassets.com/assets/pillar-1-dd667a921f55.webp | A security campaign screen displays the campaign’s progress bar with 97% completed of 701 alerts. A total of 23 alerts are left with 13 in progress, and the campaign started 20 days ago. The status below shows that there are 7 days left in the campaign with a due date of November 15, 2024. |
| https://github.githubassets.com/assets/pillar-2-ff69e872920a.webp | List of dependencies defined in a requirements .txt file. |
| https://github.githubassets.com/assets/pillar-3-0a063e2daae2.webp | GitHub push protection confirms and displays an active secret, and blocks the push. |
| https://github.githubassets.com/assets/particles-de1dd20f3008.png | (no ALT text) |
| https://github.githubassets.com/assets/hero-961322485af6.webp | A project management dashboard showing tasks for the ‘OctoArcade Invaders’ project, with tasks grouped under project phase categories like ‘Prototype,’ ‘Beta,’ and ‘Launch’ in a table layout. One of the columns displays sub-issue progress bars with percentages for each issue. |
| https://github.githubassets.com/assets/accordion-1-38ad6b6d1b20.webp | (no ALT text) |
| https://github.githubassets.com/assets/accordion-2-c0a62cfc31a1.webp | (no ALT text) |
| https://github.githubassets.com/assets/accordion-3-5d5d222f1830.webp | (no ALT text) |
| https://github.githubassets.com/assets/accordion-4-7abff9233556.webp | (no ALT text) |
| https://github.githubassets.com/assets/figma-62d390a52419.webp | (no ALT text) |
| https://github.githubassets.com/assets/figma-9b0c642e96b8.svg | Figma |
| https://github.githubassets.com/assets/mercedes-benz-d8f89b041561.webp | (no ALT text) |
| https://github.githubassets.com/assets/mercedes-benz-60ddd54043e7.svg | Mercedes-Benz |
| https://github.githubassets.com/assets/mercado-libre-579cb5447302.webp | (no ALT text) |
| https://github.githubassets.com/assets/mercado-libre-2d6d610fa873.svg | Mercado Libre |
Image Friendly Names
| Status | Filename |
|---|---|
| ✅ | shopify-3fed3011ac81.svg |
| ✅ | ey-7434b194d68c.svg |
| ✅ | figma-04e0038c0fef.svg |
| ✅ | duolingo-ea3a0aa56fa5.svg |
| ✅ | newyorktimes-9d76d7f338f5.svg |
| ✅ | mercado-libre-762f679589f2.svg |
| ✅ | american-airlines-a2b13c8fbe08.svg |
| ✅ | ford-2fb5195a4c7c.svg |
| ✅ | mercedes-b9190458c80e.svg |
| ✅ | societe-generale-7a3414490494.svg |
| ✅ | vodafone-6e0f322de6cd.svg |
| ✅ | philips-8087a5f95f5c.svg |
| ✅ | sap-ea7dcd02e37d.svg |
| ✅ | infosys-7587455de0bd.svg |
| ✅ | spotify-591ecb426c1e.svg |
| ✅ | shopify-3fed3011ac81.svg |
| ✅ | ey-7434b194d68c.svg |
| ✅ | figma-04e0038c0fef.svg |
| ✅ | duolingo-ea3a0aa56fa5.svg |
| ✅ | newyorktimes-9d76d7f338f5.svg |
| ✅ | mercado-libre-762f679589f2.svg |
| ✅ | american-airlines-a2b13c8fbe08.svg |
| ✅ | ford-2fb5195a4c7c.svg |
| ✅ | mercedes-b9190458c80e.svg |
| ✅ | societe-generale-7a3414490494.svg |
| ✅ | vodafone-6e0f322de6cd.svg |
| ✅ | philips-8087a5f95f5c.svg |
| ✅ | sap-ea7dcd02e37d.svg |
| ✅ | infosys-7587455de0bd.svg |
| ✅ | spotify-591ecb426c1e.svg |
| ✅ | particles-de1dd20f3008.png |
| ✅ | logo-duolingo-14477f9e54a6.svg |
| ✅ | logo-gartner-aa8c2e452b64.svg |
| ✅ | accordion-1-ce487d44c0bf.webp |
| ✅ | accordion-2-730955545f07.webp |
| ✅ | accordion-3-52ca331d22ea.webp |
| ✅ | accordion-4-a26744b70ff7.webp |
| ✅ | particles-de1dd20f3008.png |
| ✅ | hero-64ecd484397f.webp |
| ✅ | pillar-1-dd667a921f55.webp |
| ✅ | pillar-2-ff69e872920a.webp |
| ✅ | pillar-3-0a063e2daae2.webp |
| ✅ | particles-de1dd20f3008.png |
| ✅ | hero-961322485af6.webp |
| ✅ | accordion-1-38ad6b6d1b20.webp |
| ✅ | accordion-2-c0a62cfc31a1.webp |
| ✅ | accordion-3-5d5d222f1830.webp |
| ✅ | accordion-4-7abff9233556.webp |
| ✅ | figma-62d390a52419.webp |
| ✅ | figma-9b0c642e96b8.svg |
| ✅ | mercedes-benz-d8f89b041561.webp |
| ✅ | mercedes-benz-60ddd54043e7.svg |
| ✅ | mercado-libre-579cb5447302.webp |
| ✅ | mercado-libre-2d6d610fa873.svg |
In-Page Links
Broken Links
Text to HTML Ratio
| Text Content: | 9,782 bytes |
| HTML Code: | 286,883 bytes |
Email Privacy
Social Media
Search Engine Links
| Search Engine | Status | Results Page |
|---|---|---|
| Google.com | ✓ Available | View Results |
| Bing.com | ✓ Available | View Results |
| Yahoo.com | ✓ Available | View Results |
| AOL.com | ✓ Available | View Results |
| Yandex.com | ✓ Available | View Results |
| Seznam.cz | ✓ Available | View Results |
| Baidu.com | ✓ Available | View Results |
| Auone.jp | ✓ Available | View Results |
Embedded Objects
Embedded iFrames
github.com Technical Analysis
WWW Resolve
IP Canonicalisation
HTTP / HTTPS Resolve
URL Rewrite
URL Underscore
Safe Browsing
XML Sitemap
robots.TXT
Custom 404
GZIP Compression
Page Doc Type
Page Encoding
Analytics
Load Time
Page Size
github.com Location Analysis
Declared Language
Server IP
| Server IP | Server Location |
|---|---|
| 140.82.121.3 | Frankfurt am Main, Hesse, Germany |
github.com Speed Analysis
Desktop Page Speed
Mobile Page Speed
Speed Tips
3 performance issues detected
29 external files (Too many - consider combining)
60 external files (Too many - consider combining)
None detected (Good)
Inline styles found (Move to external files)
The website has several performance problems that need immediate attention:
- Too many files: Reduce CSS/JS files by combining them
- Nested tables: Replace with modern CSS layouts
- Inline styles: Move to external stylesheets
Fixing these issues will significantly improve the page speed, user experience, and search engine rankings.
Github.com is a popular platform for software developers to collaborate on projects, track changes through version control, and showcase their work to the world. The website offers a user-friendly interface that allows users to easily create repositories, branches, and pull requests. Github also provides a range of tools for issue tracking, code review, and project management. Additionally, the platform supports a wide range of programming languages and integrates seamlessly with other development tools. Overall, Github.com is a valuable resource for developers looking to streamline their workflow, collaborate with others, and showcase their coding skills to potential employers.