The website payasazeh.com received a SEO score of 73. The report was generated on 15.02.2026. Check below for the metrics used for SEO score calculation.
payasazeh.com Meta Data Analysis
Meta Title
Meta Description
Meta Keywords
Google Preview
Favicon
Favicon Status: Favicon detected
Domain Lenght
payasazeh.com Content Analysis
Content Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 5 | 12 | 10 |
| Tag | Heading Text |
|---|---|
| H1 | Built on Trust Powered by Innovation |
| H2 | Subsidiary Brands |
| H2 | Degrees |
| H2 | 1st |
| H2 | 1st |
| H2 | 3rd |
| H2 | 5th |
| H2 | 5th |
| H2 | Latest News |
| H2 | Projects |
| H2 | Collaborating Brands |
| H2 | PAYASAZEH PASARGAD |
| H2 | Built on Trust Powered by Innovation |
| H3 | Iranian National Tax Administration (INTA) |
| H3 | Marâvue Mahmoud Abad |
| H3 | Atieh 2 Hospital |
| H3 | Setareh Jordan |
| H3 | Tetra |
| H3 | 3520 Unit Mehregan Qazvin |
| H3 | Tehran AutoMall |
| H3 | Saba Mall |
| H3 | Sepehr Elahieh |
| H3 | 160 Unit Robatkarim |
| H3 | Sepehr (Moghaddas Ardebili) |
| H3 | Nasim Mahmoudieh |
| H4 | Payasazeh - Construction Solution |
| H4 | Innovations |
| H4 | Hamidreza Memarian-CEO |
| H4 | More Links |
| H4 | Usefull Links |
| H6 | in |
| H6 | Buildings |
| H6 | in |
| H6 | Facilities |
| H6 | in |
| H6 | Power |
| H6 | in |
| H6 | Oil and gas |
| H6 | in |
| H6 | Road And Transportation |
Keyword Cloud
Keyword Consistency
9 / 45
| Keyword | Count | Title | Description | Headings |
|---|---|---|---|---|
| tehran | 12 | â | â | â |
| view | 12 | â | â | â |
| project | 12 | â | â | â |
| projects | 5 | â | â | â |
| services | 4 | â | â | â |
| systems | 4 | â | â | â |
| engineering | 4 | â | â | â |
| payasazeh | 4 | â | â | â |
| story | 3 | â | â | â |
| team | 3 | â | â | â |
| buildings | 3 | â | â | â |
| power | 3 | â | â | â |
| facilities | 3 | â | â | â |
| road | 3 | â | â | â |
| transportation | 3 | â | â | â |
Image ALT Attributes
| Image | ALT Attribute |
|---|---|
| https://payasazeh.com/wp-content/uploads/2025/08/Capture-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/memarian-2-2.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/08/li-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/08/radin-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/Unconfirmed-699564-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/bimbazar-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/6784b0148e48er-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/mohr-4-4-Lazeri-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/3-1-732x1024.jpg | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/4-1-732x1024.jpg | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/5-1-731x1024.jpg | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/2-2-731x1024.jpg | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/1-1-731x1024.jpg | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/08/Layer_12-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/08/Layer_1-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/08/trs-11.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/08/Layer_11-2.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/08/ussistant-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/09/amac-1.png | (no ALT text) |
| https://payasazeh.com/wp-content/uploads/2025/08/Group-14.png | (no ALT text) |
Image Friendly Names
| Status | Filename |
|---|---|
| â | Capture-1.png |
| â | memarian-2-2.png |
| â | li-1.png |
| â | radin-1.png |
| â | Unconfirmed-699564-1.png |
| â | bimbazar-1.png |
| â | 6784b0148e48er-1.png |
| â | mohr-4-4-Lazeri-1.png |
| â | 3-1-732x1024.jpg |
| â | 4-1-732x1024.jpg |
| â | 5-1-731x1024.jpg |
| â | 2-2-731x1024.jpg |
| â | 1-1-731x1024.jpg |
| â | Layer_12-1.png |
| â | Layer_1-1.png |
| â | trs-11.png |
| â | Layer_11-2.png |
| â | ussistant-1.png |
| â | amac-1.png |
| â | Group-14.png |
In-Page Links
| Link | Type | Follow Type |
|---|---|---|
| Skip to content | INTERNAL | DOFOLLOW |
| https://payasazeh.com/ | INTERNAL | DOFOLLOW |
| Home | INTERNAL | DOFOLLOW |
| Our Story | INTERNAL | DOFOLLOW |
| Mission | INTERNAL | DOFOLLOW |
| Team | INTERNAL | DOFOLLOW |
| Services | INTERNAL | DOFOLLOW |
| CV | INTERNAL | DOFOLLOW |
| Certifications | INTERNAL | DOFOLLOW |
| Awards | INTERNAL | DOFOLLOW |
| Social responsibilities | INTERNAL | DOFOLLOW |
| Policies | INTERNAL | DOFOLLOW |
| Global footprint | INTERNAL | DOFOLLOW |
| Oil & Gas | INTERNAL | DOFOLLOW |
| Buildings | INTERNAL | DOFOLLOW |
| Power | INTERNAL | DOFOLLOW |
| Facilities | INTERNAL | DOFOLLOW |
| Road And Transportation | INTERNAL | DOFOLLOW |
| Portals | INTERNAL | DOFOLLOW |
| BIM | INTERNAL | DOFOLLOW |
| 3D printing | INTERNAL | DOFOLLOW |
| Smart Building | INTERNAL | DOFOLLOW |
| Materials | INTERNAL | DOFOLLOW |
| PMO | INTERNAL | DOFOLLOW |
| Systems and Methods | INTERNAL | DOFOLLOW |
| Engineering | INTERNAL | DOFOLLOW |
| HSE | INTERNAL | DOFOLLOW |
| Security Department | INTERNAL | DOFOLLOW |
| HR | INTERNAL | DOFOLLOW |
| Tenders | INTERNAL | DOFOLLOW |
| R&D | INTERNAL | DOFOLLOW |
| News | INTERNAL | DOFOLLOW |
| Blog | INTERNAL | DOFOLLOW |
| Archive | INTERNAL | DOFOLLOW |
| Collaboration | INTERNAL | DOFOLLOW |
| Contact us | INTERNAL | DOFOLLOW |
| Home | INTERNAL | DOFOLLOW |
| Our Story | INTERNAL | DOFOLLOW |
| Mission | INTERNAL | DOFOLLOW |
| Team | INTERNAL | DOFOLLOW |
| Services | INTERNAL | DOFOLLOW |
| CV | INTERNAL | DOFOLLOW |
| Certifications | INTERNAL | DOFOLLOW |
| Awards | INTERNAL | DOFOLLOW |
| Social responsibilities | INTERNAL | DOFOLLOW |
| Policies | INTERNAL | DOFOLLOW |
| Global footprint | INTERNAL | DOFOLLOW |
| Oil & Gas | INTERNAL | DOFOLLOW |
| Buildings | INTERNAL | DOFOLLOW |
| Power | INTERNAL | DOFOLLOW |
| Facilities | INTERNAL | DOFOLLOW |
| Road And Transportation | INTERNAL | DOFOLLOW |
| Portals | INTERNAL | DOFOLLOW |
| BIM | INTERNAL | DOFOLLOW |
| 3D printing | INTERNAL | DOFOLLOW |
| Smart Building | INTERNAL | DOFOLLOW |
| Materials | INTERNAL | DOFOLLOW |
| PMO | INTERNAL | DOFOLLOW |
| Systems and Methods | INTERNAL | DOFOLLOW |
| Engineering | INTERNAL | DOFOLLOW |
| HSE | INTERNAL | DOFOLLOW |
| Security Department | INTERNAL | DOFOLLOW |
| HR | INTERNAL | DOFOLLOW |
| Tenders | INTERNAL | DOFOLLOW |
| R&D | INTERNAL | DOFOLLOW |
| News | INTERNAL | DOFOLLOW |
| Blog | INTERNAL | DOFOLLOW |
| Archive | INTERNAL | DOFOLLOW |
| Collaboration | INTERNAL | DOFOLLOW |
| Contact us | INTERNAL | DOFOLLOW |
| https://payasazeh.com/#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6Ijc4NSIsInRvZ2dsZSI6ZmFsc2V9 | INTERNAL | DOFOLLOW |
| Watch Video | INTERNAL | DOFOLLOW |
| Check Services | INTERNAL | DOFOLLOW |
| Read More | INTERNAL | DOFOLLOW |
| https://elai-li.com/ | EXTERNAL | DOFOLLOW |
| https://radinlsf.com/ | EXTERNAL | DOFOLLOW |
| https://iriudc.com/ | EXTERNAL | DOFOLLOW |
| https://www.maskan-rtf.ir/ | EXTERNAL | DOFOLLOW |
| 1st
in Buildings ... |
INTERNAL | DOFOLLOW |
| Latest News | INTERNAL | DOFOLLOW |
| First Conference on Development and Growth | INTERNAL | DOFOLLOW |
| Modern Headquarters for National Tax Administration Breaks Ground | INTERNAL | DOFOLLOW |
| Reliable Systems for Sustainable Health | INTERNAL | DOFOLLOW |
| Modern Headquarters for National Tax Administration Breaks Ground | INTERNAL | DOFOLLOW |
| Reliable Systems for Sustainable Health | INTERNAL | DOFOLLOW |
| First Conference on Development and Growth | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| View Project | INTERNAL | DOFOLLOW |
| https://zotch.ir/ | EXTERNAL | DOFOLLOW |
| https://aryoit.com/ | EXTERNAL | DOFOLLOW |
| https://trstech.ir/ | EXTERNAL | DOFOLLOW |
| https://instagram.com/zeeclub.ir/ | EXTERNAL | DOFOLLOW |
| https://ussistant.ir/ | EXTERNAL | DOFOLLOW |
| https://www.instagram.com/payasazeh_pasargad?igsh=ZTVkc2xjcHk1YTE5 | EXTERNAL | DOFOLLOW |
| https://www.linkedin.com/company/payasazeh-pasargad/ | EXTERNAL | DOFOLLOW |
| Jki-android | EXTERNAL | DOFOLLOW |
| Our Team | INTERNAL | DOFOLLOW |
| Projects | INTERNAL | DOFOLLOW |
| Contact | INTERNAL | DOFOLLOW |
| Homepage | INTERNAL | DOFOLLOW |
| Our Story | INTERNAL | DOFOLLOW |
| Services | INTERNAL | DOFOLLOW |
| đŦđ§ English | INTERNAL | DOFOLLOW |
| đ¸đĻ Ø§ŲØšØąØ¨ŲØŠ | INTERNAL | DOFOLLOW |
| đŽđˇ ŲØ§ØąØŗÛ | INTERNAL | DOFOLLOW |
Broken Links
Text to HTML Ratio
| Text Content: | 3,530 bytes |
| HTML Code: | 202,325 bytes |
Email Privacy
Social Media
Search Engine Links
| Search Engine | Status | Results Page |
|---|---|---|
| Google.com | â Available | View Results |
| Bing.com | â Available | View Results |
| Yahoo.com | â Available | View Results |
| AOL.com | â Available | View Results |
| Yandex.com | â Available | View Results |
| Seznam.cz | â Available | View Results |
| Baidu.com | â Available | View Results |
| Auone.jp | â Available | View Results |
Embedded Objects
Embedded iFrames
payasazeh.com Technical Analysis
WWW Resolve
IP Canonicalisation
HTTP / HTTPS Resolve
URL Rewrite
URL Underscore
Safe Browsing
XML Sitemap
robots.TXT
Custom 404
GZIP Compression
Page Doc Type
Page Encoding
Analytics
Load Time
Page Size
payasazeh.com Location Analysis
Declared Language
Server IP
| Server IP | Server Location |
|---|---|
| 89.38.97.46 | Naaldwijk, South Holland, The Netherlands |
payasazeh.com Speed Analysis
Desktop Page Speed
Mobile Page Speed
Speed Tips
2 optimization opportunities found
57 external files (Too many - consider combining)
32 external files (Too many - consider combining)
None detected (Good)
None detected (Good)
The website has minor optimization opportunities. Consider these improvements:
- Combine CSS/JS files if you have more than 5 of each
- Move inline styles to external CSS files
- Replace nested table layouts with modern CSS
These changes will improve the loading speed and Core Web Vitals scores.
Payasazeh.com is a comprehensive online platform that offers a wide range of services for individuals and businesses. The website is user-friendly and easy to navigate, making it convenient for users to access the services they need. From website design and development to digital marketing and branding, Payasazeh.com provides top-notch solutions to help businesses establish a strong online presence. The website also offers a variety of resources and tools to help individuals and businesses succeed in the digital world. Overall, Payasazeh.com is a valuable resource for anyone looking to enhance their online presence and grow their business.