The website walmart.com received a SEO score of 82. The report was generated on 14.01.2026. Check below for the metrics used for SEO score calculation.
walmart.com Meta Data Analysis
Meta Title
Meta Description
Meta Keywords
Google Preview
Favicon
Favicon Status: Favicon detected
Domain Lenght
walmart.com Content Analysis
Content Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|
| 1 | 1 | 13 | 0 | 0 | 0 |
| Tag | Heading Text |
|---|---|
| H1 | Walmart | Save Money. Live better. |
| H2 | Flash Deals |
| H3 | Up to 65% off |
| H3 | Android 15 10inch Tablet Set,5-Core 16GB RAM+32GB ROM +1TB Expand,HD Touchscreen, Widevine L1, WiFi 5 Bluetooth 2.4,5MP+8MP Dual Camera, 5000mAh, Black $109.79 Was $159.99 |
| H3 | Android 15 10inch Tablet Set,5-Core 16GB RAM+32GB ROM +1TB Expand,HD Touchscreen, Widevine L1, WiFi 5 Bluetooth 2.4,5MP+8MP Dual Camera, 5000mAh, Black |
| H3 | Skytech Shadow Gaming PC Desktop AMD Ryzen 5 9600X AMD Radeon RX 9060 XT 1TB Gen4 NVMe SSD 32GB DDR5 RAM Windows 11 $1,099.99 Was $1,499.99 |
| H3 | Skytech Shadow Gaming PC Desktop AMD Ryzen 5 9600X AMD Radeon RX 9060 XT 1TB Gen4 NVMe SSD 32GB DDR5 RAM Windows 11 |
| H3 | 60% Mechanical Gaming Keyboard,Mini Keyboard with Hot Swappable,Mechanical Red Switch,21 LED Lingting Effects,DIY 61 Keys Wired Keyboard for Gamer&Office $27.79 Was $39.99 |
| H3 | 60% Mechanical Gaming Keyboard,Mini Keyboard with Hot Swappable,Mechanical Red Switch,21 LED Lingting Effects,DIY 61 Keys Wired Keyboard for Gamer&Office |
| H3 | Gazsocy Portable Smart Video Projector with Wifi and Bluetooth ,Support 4K/1080P Video, for Home Bedroom Livingroom Movie Night $49.99 Was $79.99 |
| H3 | Gazsocy Portable Smart Video Projector with Wifi and Bluetooth ,Support 4K/1080P Video, for Home Bedroom Livingroom Movie Night |
| H3 | Gaming Headset for PS5/PS4/PC/Mac/Switch/Xbox,Wired Gaming Headphones with Noise-Canceling Mic,7.1 Surround Sound,RGB Lights $23.89 Was $49.99 |
| H3 | Gaming Headset for PS5/PS4/PC/Mac/Switch/Xbox,Wired Gaming Headphones with Noise-Canceling Mic,7.1 Surround Sound,RGB Lights |
| H3 | Clearance XLR to 1/4 Inch TRS Cable 1M 2-Pack by EBXYA, Shielded & Oxygen-Free Copper for Studio, Live Sound & Home Audio $10.59 Was $12.99 |
| H3 | XLR to 1/4 Inch TRS Cable 1M 2-Pack by EBXYA, Shielded & Oxygen-Free Copper for Studio, Live Sound & Home Audio |
Keyword Cloud
Keyword Consistency
15 / 45
| Keyword | Count | Title | Description | Headings |
|---|---|---|---|---|
| shop | 13 | ✗ | ✓ | ✗ |
| gaming | 8 | ✗ | ✗ | ✓ |
| walmart | 6 | ✓ | ✓ | ✓ |
| options | 6 | ✗ | ✗ | ✗ |
| current | 6 | ✗ | ✗ | ✗ |
| price | 6 | ✗ | ✓ | ✗ |
| more | 4 | ✗ | ✗ | ✗ |
| wifi | 4 | ✗ | ✗ | ✓ |
| bluetooth | 4 | ✗ | ✗ | ✓ |
| keyboard | 4 | ✗ | ✗ | ✓ |
| home | 4 | ✗ | ✗ | ✓ |
| privacy | 4 | ✗ | ✗ | ✗ |
| account | 3 | ✗ | ✗ | ✗ |
| live | 3 | ✓ | ✓ | ✓ |
| free | 3 | ✗ | ✓ | ✓ |
Image ALT Attributes
| Image | ALT Attribute |
|---|---|
| //i5.walmartimages.com/dfw/63fd9f59-14e2/9d304ce6-96de-4331-b8ec-c5191226d378/v1/spark-icon.svg | Walmart |
| https://i5.walmartimages.com/dfw/4ff9c6c9-ad46/k2-_0a671c38-d307-447c-835e-7904ab143c26.v1.png | Banner title icon |
| //i5.walmartimages.com/dfw/63fd9f59-30b3/629cc93a-dae2-4b74-afd7-faecce345c85/v1/wplus-indigo-rebrand-bug.svg | Walmart+ |
| https://i5.walmartimages.com/dfw/4ff9c6c9-ad46/k2-_0a671c38-d307-447c-835e-7904ab143c26.v1.png | Banner title icon |
| https://i5.walmartimages.com/dfw/4ff9c6c9-6058/k2-_65075d8c-8ce6-4199-a249-2a0723c82624.v1.jpg?odnHeight=300&odnWidth=1612&odnBg=&odnDynImageQuality=70 | Storage containers in a variety of colors, wooden storage organizer, basket with a blanket. |
| https://i5.walmartimages.com/dfw/4ff9c6c9-a716/k2-_195713dd-338d-4539-86e3-ceeaefdf8681.v1.jpg?odnHeight=300&odnWidth=1612&odnBg=&odnDynImageQuality=70 | (no ALT text) |
| https://i5.walmartimages.com/dfw/4ff9c6c9-d8d0/k2-_cb8486d5-d760-4022-9b57-2f05b539d77c.v1.jpg?odnHeight=300&odnWidth=1612&odnBg=&odnDynImageQuality=70 | Drinking glasses, roses, sweater, cake, chocolate-covered strawberries, plate and Nerds. |
| https://i5.walmartimages.com/seo/Tablet-10-inch-Android-13-RAM-2-GB-64GB-ROM-1TB-Expandable-Computer-Tablets-PC-IPS-Screen-2-5MP-Dual-Camera-WiFi-BT-Black_2ee6a0b7-fd4c-4e2f-911b-f0df40b78746.154de21808ba338fa0a7c3bfb6eeb6eb.jpeg?odnHeight=576&odnWidth=576&odnBg=FFFFFF | Android 15 10inch Tablet Set,5-Core 16GB RAM+32GB ROM +1TB Expand,HD Touchscreen, Widevine L1, WiFi 5 Bluetooth 2.4,5MP+8MP Dual Camera, 5000mAh, Black |
| https://i5.walmartimages.com/seo/Skytech-Shadow-Gaming-PC-Desktop-AMD-Ryzen-5-9600X-AMD-Radeon-RX-9060-XT-1TB-Gen4-NVMe-SSD-32GB-DDR5-RAM-Windows-11_de531ebc-e85d-49e8-a45f-1577bcfabb96.5f9e0cb763c37123879d6db33c06d587.jpeg?odnHeight=576&odnWidth=576&odnBg=FFFFFF | Skytech Shadow Gaming PC Desktop AMD Ryzen 5 9600X AMD Radeon RX 9060 XT 1TB Gen4 NVMe SSD 32GB DDR5 RAM Windows 11 |
| https://i5.walmartimages.com/asr/b383b122-7dab-4f7a-a4bf-f8b03d41a762.043ebd325649c70db920c30a68e4b0cb.jpeg?odnHeight=576&odnWidth=576&odnBg=FFFFFF | 60% Mechanical Gaming Keyboard,Mini Keyboard with Hot Swappable,Mechanical Red Switch,21 LED Lingting Effects,DIY 61 Keys Wired Keyboard for Gamer&Office |
| https://i5.walmartimages.com/asr/b27fa3b0-f79a-40f7-aa28-3145e0dc4ca5.d1c9d6257ffcf46a108aa00d8ef34ae4.jpeg?odnHeight=576&odnWidth=576&odnBg=FFFFFF | Gazsocy Portable Smart Video Projector with Wifi and Bluetooth ,Support 4K/1080P Video, for Home Bedroom Livingroom Movie Night |
| https://i5.walmartimages.com/asr/825ade96-ee8b-42c5-80cf-da9b2f44af3e.288b5b20675116f7606859b6ec55aeaf.jpeg?odnHeight=576&odnWidth=576&odnBg=FFFFFF | Gaming Headset for PS5/PS4/PC/Mac/Switch/Xbox,Wired Gaming Headphones with Noise-Canceling Mic,7.1 Surround Sound,RGB Lights |
| https://i5.walmartimages.com/seo/EBXYA-1-4-TS-Mono-Guitar-to-XLR-Male-Unbalanced-Cable-3-Ft-6-35-Jack-to-XLR-Cable-2-Packs_9bc49c71-4c4a-459d-a964-fbefbcd31e6d.fc6c9d44b64abb2dabe57dad8bb87a40.jpeg?odnHeight=576&odnWidth=576&odnBg=FFFFFF | XLR to 1/4 Inch TRS Cable 1M 2-Pack by EBXYA, Shielded & Oxygen-Free Copper for Studio, Live Sound & Home Audio |
| https://i5.walmartimages.com/dfw/4ff9c6c9-ff43/k2-_3538a962-1dbf-43b9-903f-99f27c5ef617.v1.jpg?odnHeight=658&odnWidth=658&odnBg=&odnDynImageQuality=70 | Prescription bag, medication, bananas, hand weights and wellness items. |
| https://i5.walmartimages.com/dfw/4ff9c6c9-9fab/k2-_8e1a8486-c53d-4c00-8d79-5ca6ee78b80a.v1.jpg?odnHeight=292&odnWidth=512&odnBg=&odnDynImageQuality=70 | The Wellness Event. A child sits on a woman’s lap while a healthcare professional applies a band aid to the child’s arm. |
| https://i5.walmartimages.com/dfw/4ff9c6c9-ddd7/k2-_992b5634-60a8-418c-b6bf-9408f11b7b2e.v2.jpg?odnHeight=342&odnWidth=248&odnBg=&odnDynImageQuality=70 | An image of a person mounting a TV on a green wall. |
| https://i5.walmartimages.com/dfw/4ff9c6c9-5f8f/k2-_38b00c0b-ef8d-4dc3-b5a8-012d7b2424a6.v1.jpg?odnHeight=342&odnWidth=248&odnBg=&odnDynImageQuality=70 | Physician’s Choice 60 billion probiotics, Mary Ruth’s liquid multivitamin, Bloom collagen peptides. |
| https://i5.walmartimages.com/dfw/4ff9c6c9-711f/k2-_62ddec94-d332-4fb7-8a7a-400266b61f98.v1.jpg?odnHeight=658&odnWidth=385&odnBg=&odnDynImageQuality=70 | An image of a blue credit card on a blue background. Card says: OnePay CashRewards Card, with two orange circles, a yellow spark, and a silver chip. |
| //i5.walmartimages.com/dfw/63fd9f59-4be1/0e321069-d42a-42ae-9b17-6987bf35d3ad/v1/privacy-choices-dweb.png | Privacy choices icon |
Image Friendly Names
| Status | Filename |
|---|---|
| ✅ | spark-icon.svg |
| ✅ | k2-_0a671c38-d307-447c-835e-7904ab143c26.v1.png |
| ✅ | wplus-indigo-rebrand-bug.svg |
| ✅ | k2-_0a671c38-d307-447c-835e-7904ab143c26.v1.png |
| ✅ | k2-_65075d8c-8ce6-4199-a249-2a0723c82624.v1.jpg |
| ✅ | k2-_195713dd-338d-4539-86e3-ceeaefdf8681.v1.jpg |
| ✅ | k2-_cb8486d5-d760-4022-9b57-2f05b539d77c.v1.jpg |
| ✅ | Tablet-10-inch-Android-13-RAM-2-GB-64GB-ROM-1TB-Expandable-Computer-Tablets-PC-IPS-Screen-2-5MP-Dual-Camera-WiFi-BT-Black_2ee6a0b7-fd4c-4e2f-911b-f0df40b78746.154de21808ba338fa0a7c3bfb6eeb6eb.jpeg |
| ✅ | Skytech-Shadow-Gaming-PC-Desktop-AMD-Ryzen-5-9600X-AMD-Radeon-RX-9060-XT-1TB-Gen4-NVMe-SSD-32GB-DDR5-RAM-Windows-11_de531ebc-e85d-49e8-a45f-1577bcfabb96.5f9e0cb763c37123879d6db33c06d587.jpeg |
| ✅ | b383b122-7dab-4f7a-a4bf-f8b03d41a762.043ebd325649c70db920c30a68e4b0cb.jpeg |
| ✅ | b27fa3b0-f79a-40f7-aa28-3145e0dc4ca5.d1c9d6257ffcf46a108aa00d8ef34ae4.jpeg |
| ✅ | 825ade96-ee8b-42c5-80cf-da9b2f44af3e.288b5b20675116f7606859b6ec55aeaf.jpeg |
| ✅ | EBXYA-1-4-TS-Mono-Guitar-to-XLR-Male-Unbalanced-Cable-3-Ft-6-35-Jack-to-XLR-Cable-2-Packs_9bc49c71-4c4a-459d-a964-fbefbcd31e6d.fc6c9d44b64abb2dabe57dad8bb87a40.jpeg |
| ✅ | k2-_3538a962-1dbf-43b9-903f-99f27c5ef617.v1.jpg |
| ✅ | k2-_8e1a8486-c53d-4c00-8d79-5ca6ee78b80a.v1.jpg |
| ✅ | k2-_992b5634-60a8-418c-b6bf-9408f11b7b2e.v2.jpg |
| ✅ | k2-_38b00c0b-ef8d-4dc3-b5a8-012d7b2424a6.v1.jpg |
| ✅ | k2-_62ddec94-d332-4fb7-8a7a-400266b61f98.v1.jpg |
| ✅ | privacy-choices-dweb.png |
In-Page Links
Broken Links
Text to HTML Ratio
| Text Content: | 3,588 bytes |
| HTML Code: | 408,085 bytes |
Email Privacy
Social Media
Search Engine Links
| Search Engine | Status | Results Page |
|---|---|---|
| Google.com | ✓ Available | View Results |
| Bing.com | ✓ Available | View Results |
| Yahoo.com | ✓ Available | View Results |
| AOL.com | ✓ Available | View Results |
| Yandex.com | ✓ Available | View Results |
| Seznam.cz | ✓ Available | View Results |
| Baidu.com | ✓ Available | View Results |
| Auone.jp | ✓ Available | View Results |
Embedded Objects
Embedded iFrames
walmart.com Technical Analysis
WWW Resolve
IP Canonicalisation
HTTP / HTTPS Resolve
URL Rewrite
URL Underscore
Safe Browsing
XML Sitemap
robots.TXT
Custom 404
GZIP Compression
Page Doc Type
Page Encoding
Analytics
Load Time
Page Size
walmart.com Location Analysis
Declared Language
Server IP
| Server IP | Server Location |
|---|---|
| 23.52.182.32 | Frankfurt am Main, Hesse, Germany |
walmart.com Speed Analysis
Desktop Page Speed
Mobile Page Speed
Speed Tips
2 optimization opportunities found
1 external files (Optimal)
62 external files (Too many - consider combining)
None detected (Good)
Inline styles found (Move to external files)
The website has minor optimization opportunities. Consider these improvements:
- Combine CSS/JS files if you have more than 5 of each
- Move inline styles to external CSS files
- Replace nested table layouts with modern CSS
These changes will improve the loading speed and Core Web Vitals scores.
Walmart.com is a comprehensive online shopping destination offering a wide range of products at competitive prices. The website is user-friendly and easy to navigate, making it convenient to find and purchase items. With various categories including electronics, clothing, home goods, and groceries, Walmart.com has something for everyone. The site also features special deals and discounts, making it a budget-friendly option for shoppers. Additionally, Walmart offers convenient delivery options, including free shipping on eligible orders. Overall, Walmart.com provides a seamless online shopping experience with a vast selection of products and excellent customer service.